Address
0xe93f9C2f6AAaAeBd159d08d9DB2E3826f3596264
0.971180962 ETC16.00 USD
Confirmed | |
Balance | 0.971180962 ETC16.00 USD |
Transactions | 1040 |
Non-contract Transactions | 1040 |
Internal Transactions | 0 |
Nonce | 1036 |
Contract | Quantity | Value | Transfers# |
---|---|---|---|
0x Protocol | 2000000000 ZRX.cx | - | 1 |
1inch Network | 2000000000 1INC.cx | - | 1 |
ABB - USD | 1600000000 ABB.cx | - | 2 |
ACM Research Inc. | 1600000000 ACMR.cx | - | 2 |
ADT | 1600000000 ADT.cx | - | 2 |
AGEAS | 1600000000 AGS.cx | - | 2 |
AMC Preferred Equity | 1600000000 APEus.cx | - | 2 |
ATARI | 1998798799 ATA.cx | - | 3 |
AUTO1 Group SE | 1600000000 AG1.cx | - | 2 |
Aave | 2000000000 AAVE.cx | - | 1 |
Aberdeen Standard Physical Platinum Shares ETF | 1999996503 PPLT.cx | - | 3 |
Accell Group | 1600000000 ACCG.cx | - | 2 |
Acea | 1600000000 ACE.cx | - | 2 |
Acerinox | 1600000000 ACX.cx | - | 2 |
Aedas | 1600000000 AEDAS.cx | - | 2 |
Aemetis Inc. | 1999957560 AMTX.cx | - | 3 |
Akso Health Group | 1600000000 AHG.cx | - | 2 |
Allbirds Inc | 1600000000 BIRD.cx | - | 2 |
Alphawave IP Group plc | 1600000000 AWE.cx | - | 2 |
Aluminum Corporation of China Limited | 1600000000 ACH.cx | - | 2 |
Ambev | 1600000000 ABEV.cx | - | 2 |
American Capital | 1600000000 AGNC.cx | - | 2 |
American Lithium Corp. | 1600000000 LIAC.cx | - | 2 |
American Well Corporation | 1600000000 AMWL.cx | - | 2 |
Annaly Capital | 1600000000 NLY.cx | - | 2 |
ApeCoin | 2000000000 APE0.cx | - | 1 |
AppHarvest Inc. | 1600000000 APPH.cx | - | 2 |
Applus | 1600000000 APPSes.cx | - | 2 |
Aragon | 2000000000 ANT.cx | - | 1 |
Arqit Quantum Inc. | 1600000000 ARQQ.cx | - | 2 |
Arrival | 1600000000 ARVL.cx | - | 2 |
Arteris, Inc. | 1600000000 AIP.cx | - | 2 |
Asensus Surgical, Inc. | 1999844956 ASXC.cx | - | 3 |
Aterian Inc. | 1600000000 ATER.cx | - | 2 |
Atlantic American Corporation | 1999909707 AAME.cx | - | 3 |
Atresmedia | 1600000000 A3M.cx | - | 2 |
Augur | 2000000000 REPV.cx | - | 1 |
Autogrill | 1600000000 AGL.MI.cx | - | 2 |
Avalanche | 2000000000 AVAX.cx | - | 1 |
Axie Infinity | 2000000000 AXS0.cx | - | 1 |
Axis Bank | 1600000000 AXB.cx | - | 2 |
Axon Enterprise Inc. | 1600000000 AXON.cx | - | 2 |
B&S Group S.A. | 1600000000 BSGR.cx | - | 2 |
BBIX - Biden Index - Battle for the Soul | 1600000000 BBIX.cx | - | 2 |
BMIX - Biden GoGreen, Electric Vehicles and Transportations | 1600000000 BMIX.cx | - | 2 |
BNB | 2000000000 BNB.cx | - | 1 |
BRC Inc. | 1600000000 BRCC.cx | - | 2 |
BTIX - Biden - Trade War | 1600000000 BTIX.cx | - | 2 |
Bakkt Holdings Inc. | 1600000000 BKKT.cx | - | 2 |
Balancer | 2000000000 BAL.cx | - | 1 |
Banca Popolare | 1600000000 BPSO.cx | - | 2 |
Bancor | 2000000000 BNT.cx | - | 1 |
Band Protocol | 2000000000 BAND.cx | - | 1 |
Bankinter | 1600000000 BKT.cx | - | 2 |
Bashneft ANK Pref | 1600000000 BANEPru.cx | - | 2 |
Basic Attention Token | 2000000000 BAT.cx | - | 1 |
Belarus252/USD_AUG2021 | 2000 Belarus252/USD_AUG2021.cx | - | 1 |
Belarus252/USD_AUG2021x | 2000 Belarus252/USD_AUG2021.cx | - | 1 |
BigCommerce Holdings, Inc. | 1999992657 BIGC.cx | - | 3 |
Bionano Genomics, Inc. | 1999935898 BNGO.cx | - | 3 |
Bit Digital Inc. | 1600000000 BTBT.cx | - | 2 |
Bitcoin | 2000000000 BTC.cx | - | 1 |
Bitcoin Cash | 2000000000 BCH.cx | - | 1 |
Bitfarms Ltd. | 1600000000 BITF.cx | - | 2 |
Blend Labs Inc. | 1600000000 BLND.cx | - | 2 |
Blue Apron Holdings, Inc. Class | 1999705883 APRN.cx | - | 3 |
Boussard & Gavaudan | 1600000000 BGHL.cx | - | 2 |
Brazilian real | 480000000 BRL.cx | - | 2 |
Brent Crude Oil Futures Apr 2022 | 1600000000 BR/J2 Apr 2022 ICE.cx | - | 2 |
Brent Crude Oil Futures Aug 2022 | 1600000000 COILQ22.cx | - | 2 |
Brent Crude Oil Futures Dec 2022 | 1600000000 COILZ22.cx | - | 2 |
Brent Crude Oil Futures Feb 2022 | 1600000000 BR/G2 Feb 2022 ICE.cx | - | 2 |
Brent Crude Oil Futures Jul 2022 | 2000000000 BR/N2 Jul 2022 ICE.cx | - | 1 |
Brent Crude Oil Futures Jun 2022 | 1600000000 BR/M2 Jun 2022 ICE.cx | - | 2 |
Brent Crude Oil Futures May 2022 | 1600000000 BR/K2 May 2022 ICE.cx | - | 2 |
Brent Crude Oil Futures Oct 2022 | 1600000000 COILV22.cx | - | 2 |
Bright Health Group Inc. | 1999980000 BHG.cx | - | 3 |
Brunel International | 1600000000 BRUN.cx | - | 2 |
Bumble Inc. | 1600000000 BMBL.cx | - | 2 |
CAF | 1600000000 CAF.cx | - | 2 |
CBOE Volatility Index Futures Aug 22 | 1600000000 VXQ22.cx | - | 2 |
CBOE Volatility Index Futures February 2022 | 1600000000 VX/G2 February 2022 CBOE.cx | - | 2 |
CBOE Volatility Index Futures Jul 22 | 1600000000 VXN22.cx | - | 2 |
CBOE Volatility Index Futures March 2022 | 1600000000 VX_H2_March_2022_CBOE.cx | - | 2 |
CBOE Volatility Index Futures May 2022 | 1600000000 VX/K2 May 2022 CBOE.cx | - | 2 |
CBOE Volatility Index Futures Oct 22 | 1600000000 VXV22.cx | - | 2 |
CBOE Volatility Index Futures Sept 22 | 1600000000 VXU22.cx | - | 2 |
CD Projekt S.A. | 1600000000 OTGLF.cx | - | 2 |
CELO | 2000000000 CELO.cx | - | 1 |
CMIX - E-commerce Index | 1600000000 CMIX.cx | - | 2 |
CRIX - The Crypto lover | 1600000000 CRIX.cx | - | 2 |
CaixaBank | 1600000000 CABK.cx | - | 2 |
Carbon Emissions Futures Dec 2022 | 1600000000 CK/Z2 Dec 2022 ICE.cx | - | 2 |
Carbon Emissions Futures Dec 2023 | 1600000000 CK/Z3 Dec 2023 ICE.cx | - | 2 |
Carbon Emissions Futures ECFZ21 | 1600000000 ECFZ21.cx | - | 2 |
Cassava Sciences Inc. | 1600000000 SAVA.cx | - | 2 |
Castle Biosciences Inc. | 1999994311 CSTL.cx | - | 3 |
Cemex | 1600000000 CX.cx | - | 2 |
Chainlink | 2000000000 LINK.cx | - | 1 |
Chegg Inc. | 1600000000 CHGG.cx | - | 2 |
Chilean peso | 66400000000 CLP.cx | - | 2 |
Chiliz | 2000000000 CHZ.cx | - | 1 |
China Eastern Airlines Corporation Limited | 1600000000 CEA.cx | - | 2 |
China Life Insurance Company Limited | 1600000000 LFC.cx | - | 2 |
China Southern Airlines Company Limited | 1600000000 ZNH.cx | - | 2 |
Clover Health Investments, Corp. | 1999981942 CLOV.cx | - | 3 |
Cocoa No 7 Futures CZ21 | 1600000000 CZ21.cx | - | 2 |
Colonial | 1600000000 COLes.cx | - | 2 |
Compound | 2000000000 COMP.cx | - | 1 |
Compugen Ltd. | 1999946345 CGEN.cx | - | 3 |
Confluent, Inc. | 1999986667 CFLT.cx | - | 3 |
Constellium SE | 1600000000 CSTM.cx | - | 2 |
Corbion | 1600000000 CORB.cx | - | 2 |
Core Scientific Inc. | 1600000000 CORZ.cx | - | 2 |
Corn | 1600000000 Corn.cx | - | 2 |
Corn Futures Mar 2022 | 1600000000 ZC/H2 Mar 2022 CBOT.cx | - | 2 |
Corn Futures May 2022 | 1600000000 ZC/K2 May 2022 CBOT.cx | - | 2 |
Cornish Metals Inc. | 1600000000 CUSN.cx | - | 2 |
Cortexyme Inc. | 1600000000 CRTX.cx | - | 2 |
Cotton Futures July 2022 | 1600000000 CTN22.cx | - | 2 |
Cotton Futures May 2022 | 1600000000 CT/K2 May 2022 ICE.cx | - | 2 |
Coty | 1600000000 COTY.cx | - | 2 |
Credit Suisse | 1600000000 CS.cx | - | 2 |
Criteo S.A. | 1600000000 CRTO.cx | - | 2 |
Croda International plc | 1999994806 CRDA.cx | - | 3 |
Cryoport Inc. | 1600000000 CYRX.cx | - | 2 |
CureVac N.V. | 1600000000 CVAC.cx | - | 2 |
Curis, Inc. | 1999972882 CRIS.cx | - | 3 |
Curve DAO Token | 2000000000 CRV.cx | - | 1 |
DBIX - The Dabbler | 1600000000 DBIX.cx | - | 2 |
DBKGn | 1600000000 DB.cx | - | 2 |
Dai | 2000000000 DAI0.cx | - | 1 |
Darktrace plc | 1600000000 DARK.cx | - | 2 |
Day One Biopharmaceuticals | 1999973333 DAWN.cx | - | 3 |
Decentraland | 2000000000 MANA.cx | - | 1 |
Denison Mines Corp | 1600000000 DNN.cx | - | 2 |
DiDi Global Inc. | 1999971429 DIDI.cx | - | 3 |
Diebold Nixdorf Inc | 1600000000 DBD.cx | - | 2 |
Digital Turbine Inc. | 1600000000 APPS.cx | - | 2 |
Digital World Acquisition Corp. | 1600000000 DWAC.cx | - | 2 |
Direxion Daily 20+ Year Treasury Bear 3X Shares | 1600000000 TMVetf.cx | - | 2 |
Dogecoin | 2000000000 DOGE.cx | - | 1 |
Dogecoin | 2000000000 DOG0.cx | - | 1 |
Domo Inc. | 1999995217 DOMO.cx | - | 3 |
Doximity Inc. | 1600000000 DOCS.cx | - | 2 |
Dynatrace | 1600000000 DT.cx | - | 2 |
ENBW ENERGIE BAD.-WUE. ON | 1600000000 EBK.cx | - | 2 |
ENCE | 1600000000 ENC.cx | - | 2 |
ESIX - E-Sports Index | 1600000000 ESIX.cx | - | 2 |
ESS Tech Inc. | 1600000000 GWH.cx | - | 2 |
Ebro | 1600000000 EBRO.cx | - | 2 |
Elon M Portfolio | 1600000000 EMIX.cx | - | 2 |
En+ Group International PJSC | 1600000000 ENPGru.cx | - | 2 |
Enagas | 1600000000 ENAG.cx | - | 2 |
Endeavour Mining plc | 1600000000 EDV.cx | - | 2 |
Endesa | 1600000000 ELE.cx | - | 2 |
Energy Vault Holdings Inc. | 1600000000 NRGV.cx | - | 2 |
Enjin Coin | 2000000000 ENJ.cx | - | 1 |
Ercros | 1600000000 ECR.cx | - | 2 |
Ethereum | 2000000000 ETH.cx | - | 1 |
Ethereum Classic | 2000000000 ETC.cx | - | 1 |
EthereumPoW | 2000000000 ETHW.cx | - | 1 |
Eurocastle Investment Limited | 1600000000 ECT.cx | - | 2 |
Eurocommercial Properties | 1600000000 SIPFc.cx | - | 2 |
Euskaltel | 1600000000 EKTL.cx | - | 2 |
FCC | 1600000000 FCC.cx | - | 2 |
FESCO Transportation Group | 1600000000 FESHru.cx | - | 2 |
Faes Farma | 1600000000 FAE.cx | - | 2 |
Fantom | 2000000000 FTM.cx | - | 1 |
Fathom Digital Manufacturing Corporation | 1600000000 FATH.cx | - | 2 |
Ferguson plc | 1999996149 FERG.cx | - | 3 |
Ferrovial | 1600000000 FER.cx | - | 2 |
Fidelity MSCI Energy Index ETF | 1600000000 FENY.cx | - | 2 |
First Trust Natural Gas ETF | 1600000000 FCG.cx | - | 2 |
Flextronics | 1600000000 FLEX.cx | - | 2 |
Fluidra | 1600000000 FLUI.cx | - | 2 |
ForFarmers | 1600000000 FFARM.cx | - | 2 |
Freedom Holding Corp. | 1999991184 FRHC.cx | - | 3 |
Freshworks Inc. | 1600000000 FRSH.cx | - | 2 |
Full Truck Alliance Co. Ltd. | 1999980000 YMM.cx | - | 3 |
GCO | 1600000000 GCO.cx | - | 2 |
GLOBALFOUNDRIES Inc. | 1600000000 GFS.cx | - | 2 |
GasOil Futures Dec21 | 2000000000 J7/Z1 Dec 2021 ICE.cx | - | 1 |
GasOil Futures GOILV21 | 1600000000 GOILV21.cx | - | 2 |
GasOil Futures GOILX21 | 1600000000 GOILX21.cx | - | 2 |
GasOil Futures GOILZ21 | 1600000000 GOILZ21.cx | - | 2 |
Gerdau | 1600000000 GGB.cx | - | 2 |
Gestamp | 1600000000 GEST.cx | - | 2 |
Ginkgo Bioworks Holdings Inc. | 1600000000 DNA.cx | - | 2 |
GitLab Inc. Class A Common Stock | 1600000000 GTLB.cx | - | 2 |
Global X MSCI Greece ETF | 1600000000 GREK.cx | - | 2 |
Global X Uranium ETF | 1600000000 URA.cx | - | 2 |
GoodRx Holdings, Inc. | 1600000000 GDRX.cx | - | 2 |
Gores Guggenheim Inc. | 1600000000 GGPI.cx | - | 2 |
Grab Holdings Limited | 1600000000 GRAB.cx | - | 2 |
Graphic Packaging | 1600000000 GPK.cx | - | 2 |
Grifols | 1600000000 GRLS.cx | - | 2 |
Grupo Ezentis | 1600000000 EZEN.cx | - | 2 |
Grupo Televisa | 1600000000 TV.cx | - | 2 |
HAL Trust | 1600000000 HAL.AMS.cx | - | 2 |
HANNOVER RUECK SE NA O.N. | 1600000000 HNR1.cx | - | 2 |
HIVE Blockchain Technologies Ltd. | 1600000000 HIVE.cx | - | 2 |
HUYA Inc. American depositary s | 1999978769 HUYA.cx | - | 3 |
Hailiang Education Group | 1600000000 HLG.cx | - | 2 |
Hang Seng 50 | 1600000000 HK50.cx | - | 2 |
HashiCorp | 1600000000 HCP.cx | - | 2 |
Heijmans | 1600000000 HEIJ.cx | - | 2 |
Holo | 2000000000 HOT.cx | - | 1 |
Horizon Acquisition Corporation II | 1600000000 HZON.cx | - | 2 |
Houston American Energy Corp. | 1600000000 HUSA.cx | - | 2 |
Huaneng Power International | 1600000000 HNP.cx | - | 2 |
Hut 8 Mining Corp. | 1600000000 HUT.cx | - | 2 |
IDGC CENTER & VOLGA | 1600000000 MRKPru.cx | - | 2 |
IDGC OF VOLGA | 1600000000 MRKVru.cx | - | 2 |
INDIA 50 | 1600000000 INDIA50.cx | - | 2 |
ING | 1600000000 ING.cx | - | 2 |
IRKUTSKENERGO | 1600000000 IRGZru.cx | - | 2 |
Icici Bank | 1600000000 IBN.cx | - | 2 |
Imperial Petroleum Inc. | 1600000000 IMPP.cx | - | 2 |
Inditex | 1600000000 ITX.cx | - | 2 |
Infosys | 1600000000 INFY.cx | - | 2 |
InterContinental Hotels Group PLC | 1600000000 IHG.cx | - | 2 |
Intertrust | 1600000000 INTER.cx | - | 2 |
IonQ, Inc. | 1600000000 IONQ.cx | - | 2 |
Iren | 1600000000 IRE.cx | - | 2 |
IronNet Inc. | 1600000000 IRNT.cx | - | 2 |
Joby Aviation Inc. | 1600000000 JOBY.cx | - | 2 |
Justworks, Inc. | 1600000000 JW.cx | - | 2 |
KNORR-BREMSE AG INH O.N. | 1600000000 KBX.cx | - | 2 |
Kendrion | 1600000000 SVEL.cx | - | 2 |
Kinross Gold | 1600000000 KGC.cx | - | 2 |
Koninklijke VolkerWessels | 1600000000 KVW.cx | - | 2 |
KraneShares CSI China Internet ETF | 1600000000 KWEB.cx | - | 2 |
Kuaishou Technology | 1999993665 1024.cx | - | 3 |
Kvadra | 1600000000 TGKDru.cx | - | 2 |
Kyber Network Crystal v2 | 2000000000 KNC.cx | - | 1 |
Kyndryl Holdings Inc. | 1600000000 KD.cx | - | 2 |
LEG IMMOBILIEN AG NA O.N. | 1600000000 LEG0.cx | - | 2 |
Lar Espana | 1600000000 LRES.cx | - | 2 |
Laredo Petroleum | 1600000000 LPI.cx | - | 2 |
Lead | 1600000000 Lead.cx | - | 2 |
Lenenergo Pref | 1600000000 LSNGPru.cx | - | 2 |
Lido DAO | 2000000000 LDO0.cx | - | 1 |
Life Time Group Holdings, Inc. | 1600000000 LTH.cx | - | 2 |
LifeStance Health Group, Inc. Common Stock | 1999973334 LFST.cx | - | 3 |
Litecoin | 2000000000 LTC.cx | - | 1 |
Lithium Americas Corp. | 1600000000 LAC.cx | - | 2 |
Logista | 1600000000 LOG.cx | - | 2 |
London Wheat Futures May 2022 | 1600000000 LW/K2 May 2022 ICE.cx | - | 2 |
London Wheat Futures November 2022 | 1600000000 LWX22.cx | - | 2 |
London Wheat Futures TX21 | 1600000000 TX21.cx | - | 2 |
Longeveron Inc | 1600000000 LGVN.cx | - | 2 |
Loopring | 2000000000 LRC.cx | - | 1 |
Lucid Group, Inc. | 1600000000 LCID.cx | - | 2 |
Lufax Holding Ltd | 1600000000 LU.cx | - | 2 |
M&G plc | 1600000000 MNG.cx | - | 2 |
MAG Silver Corp. | 1600000000 MAG.cx | - | 2 |
MARR | 1600000000 MARR.cx | - | 2 |
MTIX - The Risk Lover - Meme trending choices | 1600000000 MTIX.cx | - | 2 |
Mail.Ru | 1600000000 MAIL.cx | - | 2 |
Maker | 2000000000 MKR.cx | - | 1 |
Mapfre | 1600000000 MAP.cx | - | 2 |
Marqeta, Inc. Class A Common Stock | 1999980000 MQ.cx | - | 3 |
Matterport Inc. | 1600000000 MTTR.cx | - | 2 |
McAfee Corp. | 1999980000 MCFE.cx | - | 3 |
Meituan Dianping | 1600000000 3690.cx | - | 2 |
Melia Hotels | 1600000000 MEL.cx | - | 2 |
Melrose Industries PLC | 1999738989 MRO.cx | - | 3 |
Meme Stocks Index | 1600000000 MEIX.cx | - | 2 |
Merlin Properties | 1600000000 MRL.cx | - | 2 |
Metro AG | 1600000000 B4B.cx | - | 2 |
Microvast Holdings, Inc. | 1600000000 MVST.cx | - | 2 |
NEIX - The Neo investor | 1600000000 NEIX.cx | - | 2 |
NEOEN | 1600000000 NEOEN.cx | - | 2 |
NH Hotels | 1600000000 NHH.cx | - | 2 |
NMC Health | 1600000000 NMC.cx | - | 2 |
Nabors | 1600000000 NBR.cx | - | 2 |
Naked Brand Group Limited | 1999722223 NAKD.cx | - | 3 |
Neinor Homes | 1600000000 HOME.cx | - | 2 |
NeoGames S.A. | 1600000000 NGMS.cx | - | 2 |
NerdWallet Inc. | 1600000000 NRDS.cx | - | 2 |
New Residential | 1600000000 NRZ.cx | - | 2 |
Nizhnekamskneftekhim Pref | 1600000000 NKNCPru.cx | - | 2 |
Niznekamskneftekhim | 1600000000 NKNCru.cx | - | 2 |
Nokia - USD | 1999922331 NOKus.cx | - | 3 |
Novorossijskij Kombinat Hleboproduktov PAO | 1600000000 NKHPru.cx | - | 2 |
Novorossiysk Commercial Sea Port | 1600000000 NMTPru.cx | - | 2 |
Nu Holdings Ltd. | 1600000000 NU.cx | - | 2 |
OMG Network | 2000000000 OMG.cx | - | 1 |
OVH Groupe S.A. | 1600000000 OVH.cx | - | 2 |
Oatly Group AB American Depositary Shares | 1999973332 OTLY.cx | - | 4 |
Ocean Protocol | 2000000000 OCEA.cx | - | 1 |
Official Melania Meme | 2000000000 MELA.cx | - | 1 |
Official Trump | 2000000000 TRUM.cx | - | 1 |
Olaplex Holdings, Inc. | 1600000000 OLPX.cx | - | 2 |
Opt.c | 80000000 Opt.c | - | 2 |
Opt.cx | 80000000 Opt.cx | - | 2 |
OptNFS.c | 80000000 OptNFS.c | - | 2 |
OptNFS.cx | 80000000 OptNFS.cx | - | 2 |
Orange Juice Futures July 2022 | 1600000000 OJN22.cx | - | 2 |
Orange Juice Futures May 2022 | 1600000000 OJ/K2 May 2022 ICE.cx | - | 2 |
Organicheskiy Sintez KPAO | 1600000000 KZOSru.cx | - | 2 |
PAX Gold | 2000000000 PAXG.cx | - | 1 |
PCIX - The Traditionalist - Popular Choices | 1600000000 PCIX.cx | - | 2 |
PLBY Group Inc. | 1600000000 PLBY.cx | - | 2 |
Pacer Benchmark Industrial Real Estate SCTR ETF | 1600000000 INDS.cx | - | 2 |
Pacira | 1600000000 PCRX.cx | - | 2 |
PancakeSwap | 2000000000 CAKE.cx | - | 1 |
Parsons Corporation | 1999990053 PSN.cx | - | 3 |
Party City Holdco Inc. | 1999957672 PRTY.cx | - | 3 |
Paysafe Limited | 1999963899 PSFE.cx | - | 3 |
Peruvian Sol | 320000000 PEN.cx | - | 2 |
Phunware Inc. | 1600000000 PHUN.cx | - | 2 |
Polkadot | 2000000000 DOT.cx | - | 1 |
Polygon | 2000000000 MATI.cx | - | 1 |
Polyus | 1600000000 PLZLru.cx | - | 2 |
ProShares Bitcoin Strategy ETF | 1600000000 BITO.cx | - | 2 |
ProShares UltraPro QQQ | 1999997176 TQQQ.cx | - | 3 |
ProShares UltraPro Short 20+ Year Treasury | 1600000000 TTT.cx | - | 2 |
Progenity Inc. | 1600000000 PROG.cx | - | 2 |
Progyny Inc. | 1999992979 PGNY.cx | - | 3 |
Prosegur | 1600000000 PSG.cx | - | 2 |
Prosegur Cash | 1600000000 CASHP.cx | - | 2 |
Provention Bio Inc. | 1999941392 PRVB.cx | - | 3 |
Quant | 2000000000 QNT.cx | - | 1 |
Qudian | 1600000000 QD.cx | - | 2 |
RATIONAL AG | 1600000000 RAA.cx | - | 2 |
RISE Education Cayman | 1600000000 REDU.cx | - | 2 |
RLX Technology Inc. | 1999847735 RLX.cx | - | 3 |
ROBERTET | 1600000000 RBT.cx | - | 2 |
ROS AGRO PLC GDR (5 REPR 1 ORD) | 1999967637 AGRO.cx | - | 3 |
RTP - Algo Trading Aug 2021 | 80 RTPQ21.AlgoTrading.cx | - | 2 |
RTP - Algo Trading Jul 2021 | 80 RTPN21.AlgoTrading.cx | - | 2 |
RTP - Algo Trading Sep 2021 | 80 RTPU21.AlgoTrading.cx | - | 2 |
RTP - Algo Trading V 2021 | 80 RTPV21.AlgoTrading.cx | - | 2 |
RTP - Algo Trading W 2021 | 80 RTPW21.AlgoTrading.cx | - | 2 |
RTP - Algo Trading X 2021 | 80 RTPX21.AlgoTrading.cx | - | 2 |
RTP - Algo Trading X 2022 | 80 RTPX22.AlgoTrading.cx | - | 2 |
RTP - Algo Trading Y 2021 | 80 RTPY21.AlgoTrading.cx | - | 2 |
RTP - Algo Trading Y 2022 | 80 RTPY22.AlgoTrading.cx | - | 2 |
RTP - Algo Trading Z 2021 | 80 RTPZ21.AlgoTrading.cx | - | 2 |
RYAN SPECIALTY GROUP HOLDINGS, INC. | 1600000000 RYAN.cx | - | 2 |
Rackspace Technology Inc. | 1600000000 RXT.cx | - | 2 |
Raspadskaya | 1600000000 RASPru.cx | - | 2 |
Ravencoin | 2000000000 RVN.cx | - | 1 |
Red Electrica | 1600000000 REE.cx | - | 2 |
Redfin Corporation | 1600000000 RDFN.cx | - | 2 |
Rentokil Initial plc | 1999921982 RTO.cx | - | 3 |
Rivian Automotive Inc. | 1600000000 RIVN.cx | - | 2 |
Robinhood Markets, Inc. | 1600000000 HOOD.cx | - | 2 |
Robusta Coffee Futures Jan 2022 | 1600000000 RM/F2 Jan 2022 ICE.cx | - | 2 |
Robusta Coffee Futures July 2022 | 1600000000 RMN22.cx | - | 2 |
Robusta Coffee Futures Mar 2022 | 2000000000 RM/H2 Mar 2022 ICE.cx | - | 1 |
Robusta Coffee Futures Mar 2022 | 1600000000 RMH2_Mar_2022_ICE.cx | - | 2 |
Robusta Coffee Futures May 2022 | 1600000000 RM/K2 May 2022 ICE.cx | - | 2 |
Rosseti | 1600000000 RSTIru.cx | - | 2 |
Rosseti Pref | 1600000000 RSTIPru.cx | - | 2 |
Rostelecom Pref | 1600000000 RTKMPru.cx | - | 2 |
Roundhill Ball Metaverse ETF | 1600000000 META.cx | - | 2 |
Russneft | 1600000000 RNFTru.cx | - | 2 |
SEGRO Plc | 1999966059 SGRO.cx | - | 3 |
SIEMENS HEALTH.AG NA O.N. | 1600000000 SHL.cx | - | 2 |
SIKA | 1999998707 SIKA.cx | - | 3 |
SLIX - The Spliiter | 1600000000 SLIX.cx | - | 2 |
SPDR Dow Jones REIT ETF | 1600000000 RWR.cx | - | 2 |
SPDR S&P Metals and Mining ETF | 1600000000 XME.cx | - | 2 |
SPDR S&P Oil & Gas Equipment & Services ETF | 1600000000 XES.cx | - | 2 |
SPDR S&P Oil & Gas Exploration & Production ETF | 1600000000 XOP.cx | - | 2 |
Safmar Finansovye Investitsii | 1600000000 SFINru.cx | - | 2 |
Saras | 1600000000 SRS.cx | - | 2 |
Saratov Oil Refinery | 1600000000 KRKNru.cx | - | 2 |
Schrödinger, Inc. | 1999994639 SDGR.cx | - | 3 |
Secunet Security AG | 1600000000 YSN.cx | - | 2 |
SentinelOne, Inc. | 2000000000.99999999 S.cx | - | 4 |
Shiba Inu | 2000000000 SHIB.cx | - | 1 |
Sif | 1600000000 SIFG.cx | - | 2 |
Silvergate Capital Corporation | 1999996543 SI.cx | - | 3 |
Sinopec Shanghai Petrochemical Company Limited | 1600000000 SHI.cx | - | 2 |
Sirius | 1600000000 SIRI.cx | - | 2 |
Sligro Food Group | 1600000000 SLIGR.cx | - | 2 |
SoFi Technologies Inc. | 1600000000 SOFI.cx | - | 2 |
Solana | 2000000000 SOL.cx | - | 1 |
Sollers | 1600000000 SVAVru.cx | - | 2 |
Sono Group N.V. | 1600000000 SEV.cx | - | 2 |
Soybean | 1600000000 Soybean.cx | - | 2 |
Squarespace, Inc. | 1999980000 SQSP.cx | - | 3 |
Starwood Property | 1600000000 STWD.cx | - | 2 |
Stellantis | 1600000000 STLA.cx | - | 2 |
Stellar | 2000000000 XLM.cx | - | 1 |
Stem, Inc. | 1600000000 STEM.cx | - | 2 |
Stevanato Group S.p.A. | 1999980000 STVN.cx | - | 3 |
Suedzucker | 1600000000 SZU.cx | - | 2 |
Surgutneftegaz Pref | 1600000000 SNGSPru.cx | - | 2 |
SushiSwap | 2000000000 SUSH.cx | - | 1 |
Swire Pacific | 1600000000 0087.cx | - | 2 |
Synthetix | 2000000000 SNX.cx | - | 1 |
System1 Inc. | 1600000000 SST.cx | - | 2 |
TBIX - Trump Index- Make America Great Again | 1600000000 TBIX.cx | - | 2 |
TCIX - The Traditionalist - Classic choices | 1600000000 TCIX.cx | - | 2 |
TGK-1 | 1600000000 TGKAru.cx | - | 2 |
TMIX - Trump Oil, Banks, Engineering and Real Estate extended | 1600000000 TMIX.cx | - | 2 |
TPG Inc. | 1600000000 TPG.cx | - | 2 |
TTIX - Trump - Tax Agenda | 1600000000 TTIX.cx | - | 2 |
Talgo | 1600000000 TLGO.cx | - | 2 |
TaskUs Inc. | 1600000000 TASK.cx | - | 2 |
Tatneft Pref | 1600000000 TATNPru.cx | - | 2 |
Tattelekom | 1600000000 TTLKru.cx | - | 2 |
Tecnicas Reunidas | 1600000000 TRE.cx | - | 2 |
Tether | 2000000000 USDT.cx | - | 1 |
The Graph | 2000000000 GRT.cx | - | 1 |
The Original BARK Company | 1999955581 BARK.cx | - | 3 |
The Sandbox | 2000000000 SAND.cx | - | 1 |
The9 Limited | 1999963801 NCTY.cx | - | 3 |
Theravance Biopharma, Inc. | 1600000000 TBPH.cx | - | 2 |
Toncoin | 2000000000 TON.cx | - | 1 |
Torrid Holdings Inc. | 1600000000 CURV.cx | - | 2 |
TransAlta Corporation Ordinary | 1999959329 TAC.cx | - | 3 |
Transneft Pref | 1600000000 TRNFPru.cx | - | 2 |
Traton SE | 1600000000 8TRA.cx | - | 2 |
Trubnaya Metallurgicheskaya Kompaniya | 1600000000 TRMKru.cx | - | 2 |
Trust Wallet Token | 2000000000 TWT.cx | - | 1 |
Tubacex | 1600000000 TUBA.cx | - | 2 |
