Block
16284703
0x65d34c01a1f539409a492cf3b7107f819f8abc47363b74c651221e7da1f5bfb3
Transactions | 75 |
Height | 16284703 |
Confirmations | 6014803 |
Timestamp | 931 days ago |
Size (bytes) | 9067 |
Version | |
Merkle Root | |
Nonce | 0x0657ca000346d748 |
Bits | |
Difficulty | 0x71e72e134d2ed |
Transactions
0.178452936153994788 ETC53491.62 IDR53491.62 IDR
1.001687810088429952 ETC300257.92 IDR300257.92 IDR
0.099743221919266712 ETC29898.23 IDR29898.23 IDR
0.104586294307392 ETC31349.95 IDR31349.95 IDR
0.245891923637137897 ETC73706.60 IDR73706.60 IDR
0.00455519 ETC1365.43 IDR1365.43 IDR
mined 931 days ago
Split (0xf7654176)
0.0683500163534303 ETC20488.05 IDR20488.05 IDR
3.7799538 ETC1133048.71 IDR1133048.71 IDR
0.100228559952925143 ETC30043.71 IDR30043.71 IDR
0.100222331239758914 ETC30041.84 IDR30041.84 IDR
0.100019170160253481 ETC29980.95 IDR29980.95 IDR
0.100065244405435026 ETC29994.76 IDR29994.76 IDR
0.100006790084441896 ETC29977.24 IDR29977.24 IDR
0.500058382502923716 ETC149893.50 IDR149893.50 IDR
0.100005726445793799 ETC29976.92 IDR29976.92 IDR
0.100270445901119576 ETC30056.27 IDR30056.27 IDR
0.100090160022599124 ETC30002.23 IDR30002.23 IDR
0.10037398587657833 ETC30087.30 IDR30087.30 IDR
0.100272463562148771 ETC30056.87 IDR30056.87 IDR
0.050110153215576445 ETC15020.62 IDR15020.62 IDR
0.74856573 ETC224384.07 IDR224384.07 IDR
2.2457392 ETC673164.82 IDR673164.82 IDR
mined 931 days ago
Failed
Mint (0xa0712d68)
mined 931 days ago
Failed
Mint (0xa0712d68)
mined 931 days ago
Failed
Mint (0xa0712d68)