Address
0x88f8Cc143d668aa3576de9C0c76a78B9B0c7F5C6
0.790834036 ETC13.93 USD
Confirmed | |
Balance | 0.790834036 ETC13.93 USD |
Transactions | 901 |
Non-contract Transactions | 901 |
Internal Transactions | 0 |
Nonce | 899 |
Contract | Quantity | Value | Transfers# |
---|---|---|---|
1INC | 3000000000 1INC.cy | - | 1 |
21Vianet Group | 3000000000 VNET.cx | - | 1 |
21Vianet Group | 3000000000 VNET.cy | - | 1 |
A2A | 3000000000 A2A.cx | - | 1 |
A2A | 3000000000 A2A.cy | - | 1 |
AAVE | 3000000000 AAVE.cy | - | 1 |
AAVE | 3000000000 AAVE.cx | - | 1 |
ACM Research Inc. | 3000000000 ACMR.cy | - | 1 |
ACM Research Inc. | 3000000000 ACMR.cx | - | 1 |
AIMCO | 3000000000 AIV.cx | - | 1 |
AIMCO | 3000000000 AIV.cy | - | 1 |
AMC | 3000000000 AMC.cy | - | 1 |
AMC | 3000000000 AMC.cx | - | 1 |
AMC Preferred Equity | 3000000000 APE.cx | - | 1 |
AMC Preferred Equity | 3000000000 APE.cy | - | 1 |
AMD | 3000000000 AMD.cx | - | 1 |
AMD | 3000000000 AMD.cy | - | 1 |
APE0 | 3000000000 APE0.cy | - | 1 |
APE0 | 3000000000 APE0.cx | - | 1 |
APT | 3000000000 APT.cx | - | 1 |
APT | 3000000000 APT.cy | - | 1 |
ARK Innovation ETF | 3000000000 ARKK.cx | - | 1 |
ARK Innovation ETF | 3000000000 ARKK.cy | - | 1 |
ATOM | 3000000000 ATOM.cy | - | 1 |
ATOM | 3000000000 ATOM.cx | - | 1 |
AT__TOKEN_DESCRIPTION__T | 3000000000 T.cy | - | 1 |
AT__TOKEN_DESCRIPTION__T | 3000000000 T.cx | - | 1 |
AUD | 3000000000 AUD.cx | - | 1 |
AUD | 3000000000 AUD.cy | - | 1 |
AVAX | 3000000000 AVAX.cy | - | 1 |
AVAX | 3000000000 AVAX.cx | - | 1 |
AVROBIO Inc. | 3000000000 AVRO.cy | - | 1 |
AVROBIO Inc. | 3000000000 AVRO.cx | - | 1 |
AXS0 | 3000000000 AXS0.cy | - | 1 |
AXS0 | 3000000000 AXS0.cx | - | 1 |
AbCellera Biologics Inc. | 3000000000 ABCL.cx | - | 1 |
AbCellera Biologics Inc. | 3000000000 ABCL.cy | - | 1 |
Adidas | 3000000000 ADS.cy | - | 1 |
Adidas | 3000000000 ADS.cx | - | 1 |
Adobe | 3000000000 ADBE.cy | - | 1 |
Adobe | 3000000000 ADBE.cx | - | 1 |
AdvisorShares Pure Cannabis ETF | 3000000000 YOLO.cx | - | 1 |
AdvisorShares Pure Cannabis ETF | 3000000000 YOLO.cy | - | 1 |
Affirm Holdings Inc. | 3000000000 AFRM.cy | - | 1 |
Affirm Holdings Inc. | 3000000000 AFRM.cx | - | 1 |
Air France | 3000000000 AF.cy | - | 1 |
Air France | 3000000000 AF.cx | - | 1 |
Airbnb Inc. | 3000000000 ABNB.cy | - | 1 |
Airbnb Inc. | 3000000000 ABNB.cx | - | 1 |
Alcoa | 3000000000 AA.cy | - | 1 |
Alcoa | 3000000000 AA.cx | - | 1 |
Alibaba | 3000000000 BABA.cx | - | 1 |
Alibaba | 3000000000 BABA.cy | - | 1 |
Alibaba Group | 3000000000 9988.cy | - | 1 |
Alibaba Group | 3000000000 9988.cx | - | 1 |
Alibaba Health | 3000000000 0241.cy | - | 1 |
Alibaba Health | 3000000000 0241.cx | - | 1 |
Alphabet Inc - Class A | 3000000000 GOOG.cy | - | 1 |
Alphabet Inc - Class A | 3000000000 GOOG.cx | - | 1 |
Alphawave IP Group plc | 3000000000 AWE.cy | - | 1 |
Alphawave IP Group plc | 3000000000 AWE.cx | - | 1 |
Aluminium Spot | 3000000000 FSAL.cy | - | 1 |
Aluminium Spot | 3000000000 FSAL.cx | - | 1 |
Amazon | 3000000000 AMZN.cx | - | 1 |
Amazon | 3000000000 AMZN.cy | - | 1 |
American Airlines Group | 3000000000 AAL.cx | - | 1 |
American Airlines Group | 3000000000 AAL.cy | - | 1 |
Apple | 3000000000 AAPL.cy | - | 1 |
Apple | 3000000000 AAPL.cx | - | 1 |
Arqit Quantum Inc. | 3000000000 ARQQ.cx | - | 1 |
Arqit Quantum Inc. | 3000000000 ARQQ.cy | - | 1 |
Asensus Surgical Inc. | 3000000000 ASXC.cx | - | 1 |
Asensus Surgical Inc. | 3000000000 ASXC.cy | - | 1 |
Aterian Inc. | 3000000000 ATER.cy | - | 1 |
Aterian Inc. | 3000000000 ATER.cx | - | 1 |
Aurora Cannabis | 3000000000 ACB.cx | - | 1 |
Aurora Cannabis | 3000000000 ACB.cy | - | 1 |
Axis Bank | 3000000000 AXB.cy | - | 1 |
Axis Bank | 3000000000 AXB.cx | - | 1 |
BAL | 3000000000 BAL.cy | - | 1 |
BAL | 3000000000 BAL.cx | - | 1 |
BAND | 3000000000 BAND.cx | - | 1 |
BAND | 3000000000 BAND.cy | - | 1 |
BAT | 3000000000 BAT.cy | - | 1 |
BAT | 3000000000 BAT.cx | - | 1 |
BCH | 3000000000 BCH.cx | - | 1 |
BCH | 3000000000 BCH.cy | - | 1 |
BNB | 3000000000 BNB.cx | - | 1 |
BNB | 3000000000 BNB.cy | - | 1 |
BNT | 3000000000 BNT.cx | - | 1 |
BNT | 3000000000 BNT.cy | - | 1 |
BRC Inc. | 3000000000 BRCC.cx | - | 1 |
BRC Inc. | 3000000000 BRCC.cy | - | 1 |
BRL | 3000000000 BRL.cy | - | 1 |
BRL | 3000000000 BRL.cx | - | 1 |
BSV | 3000000000 BSV.cy | - | 1 |
BSV | 3000000000 BSV.cx | - | 1 |
BTC | 3000000000 BTC.cy | - | 1 |
BTC | 3000000000 BTC.cx | - | 1 |
BUSD | 3000000000 BUSD.cx | - | 1 |
BUSD | 3000000000 BUSD.cy | - | 1 |
BYN | 3000000000 BYN.cy | - | 1 |
BYN | 3000000000 BYN.cx | - | 1 |
B__TOKEN_DESCRIPTION__S Group S.A. | 3000000000 BSGR.cx | - | 1 |
B__TOKEN_DESCRIPTION__S Group S.A. | 3000000000 BSGR.cy | - | 1 |
Baidu | 3000000000 BIDU.cx | - | 1 |
Baidu | 3000000000 BIDU.cy | - | 1 |
Bakkt Holdings Inc. | 3000000000 BKKT.cy | - | 1 |
Bakkt Holdings Inc. | 3000000000 BKKT.cx | - | 1 |
Ballard Power Systems Inc. | 3000000000 BLDP.cy | - | 1 |
Ballard Power Systems Inc. | 3000000000 BLDP.cx | - | 1 |
Banca Generali | 3000000000 BGN.cy | - | 1 |
Banca Generali | 3000000000 BGN.cx | - | 1 |
Bank Of America | 3000000000 BAC.cy | - | 1 |
Bank Of America | 3000000000 BAC.cx | - | 1 |
Baozun | 3000000000 BZUN.cy | - | 1 |
Baozun | 3000000000 BZUN.cx | - | 1 |
Beyond Inc. | 3000000000 OSTK.cx | - | 1 |
Beyond Inc. | 3000000000 OSTK.cy | - | 1 |
Beyond Meat | 3000000000 BYND.cx | - | 1 |
Beyond Meat | 3000000000 BYND.cy | - | 1 |
Big Lots | 3000000000 BIG.cx | - | 1 |
Big Lots | 3000000000 BIG.cy | - | 1 |
Bilibili | 3000000000 BILI.cy | - | 1 |
Bilibili | 3000000000 BILI.cx | - | 1 |
Bill.com | 3000000000 BILL.cx | - | 1 |
Bill.com | 3000000000 BILL.cy | - | 1 |
BinckBank N.V. | 3000000000 BINC.cy | - | 1 |
BinckBank N.V. | 3000000000 BINC.cx | - | 1 |
Biogen | 3000000000 BIIB.cy | - | 1 |
Biogen | 3000000000 BIIB.cx | - | 1 |
Bionano Genomics Inc. | 3000000000 BNGO.cx | - | 1 |
Bionano Genomics Inc. | 3000000000 BNGO.cy | - | 1 |
Biontech SE | 3000000000 BNTX.cy | - | 1 |
Biontech SE | 3000000000 BNTX.cx | - | 1 |
Bit Digital Inc. | 3000000000 BTBT.cx | - | 1 |
Bit Digital Inc. | 3000000000 BTBT.cy | - | 1 |
BlackBerry | 3000000000 BB.cx | - | 1 |
BlackBerry | 3000000000 BB.cy | - | 1 |
Block Inc | 3000000000 SQ.cy | - | 1 |
Block Inc | 3000000000 SQ.cx | - | 1 |
Bluebird | 3000000000 BLUE.cy | - | 1 |
Bluebird | 3000000000 BLUE.cx | - | 1 |
Boeing | 3000000000 BA.cy | - | 1 |
Boeing | 3000000000 BA.cx | - | 1 |
Brent Oil | 3000000000 XBR.cx | - | 1 |
Brent Oil | 3000000000 XBR.cy | - | 1 |
Brunel International | 3000000000 BRUN.cy | - | 1 |
Brunel International | 3000000000 BRUN.cx | - | 1 |
CAD | 3000000000 CAD.cy | - | 1 |
CAD | 3000000000 CAD.cx | - | 1 |
CAKE | 3000000000 CAKE.cx | - | 1 |
CAKE | 3000000000 CAKE.cy | - | 1 |
CBOE Volatility Index Futures Dec 2021 | 3000000000 VXZ1.cx | - | 1 |
CBOE Volatility Index Futures Dec 2021 | 3000000000 VXZ1.cy | - | 1 |
CBOE Volatility Index Futures VXJ21 | 3000000000 VXJ1.cy | - | 1 |
CBOE Volatility Index Futures VXJ21 | 3000000000 VXJ1.cx | - | 1 |
CELO | 3000000000 CELO.cy | - | 1 |
CELO | 3000000000 CELO.cx | - | 1 |
CHF | 3000000000 CHF.cy | - | 1 |
CHF | 3000000000 CHF.cx | - | 1 |
CHZ | 3000000000 CHZ.cy | - | 1 |
CHZ | 3000000000 CHZ.cx | - | 1 |
CLP | 3000000000 CLP.cx | - | 1 |
CLP | 3000000000 CLP.cy | - | 1 |
CNH | 3000000000 CNH.cx | - | 1 |
CNH | 3000000000 CNH.cy | - | 1 |
CNOOC | 3000000000 0883.cy | - | 1 |
CNOOC | 3000000000 0883.cx | - | 1 |
COMP | 3000000000 COMP.cx | - | 1 |
COMP | 3000000000 COMP.cy | - | 1 |
COP | 3000000000 COP0.cx | - | 1 |
COP | 3000000000 COP0.cy | - | 1 |
CRO | 3000000000 CRO.cy | - | 1 |
CRO | 3000000000 CRO.cx | - | 1 |
CRON | 3000000000 CRON.cy | - | 1 |
CRON | 3000000000 CRON.cx | - | 1 |
CRV | 3000000000 CRV.cx | - | 1 |
CRV | 3000000000 CRV.cy | - | 1 |
CSPC Pharmaceutical | 3000000000 1093.cy | - | 1 |
CSPC Pharmaceutical | 3000000000 1093.cx | - | 1 |
CZK | 3000000000 CZK.cx | - | 1 |
CZK | 3000000000 CZK.cy | - | 1 |
Carl - GBP | 3000000000 CCL.cy | - | 1 |
Carl - GBP | 3000000000 CCL.cx | - | 1 |
China A50 | 3000000000 CH50.cx | - | 1 |
China A50 | 3000000000 CH50.cy | - | 1 |
China Construct | 3000000000 1800.cx | - | 1 |
China Construct | 3000000000 1800.cy | - | 1 |
China Evergrande | 3000000000 3333.cy | - | 1 |
China Evergrande | 3000000000 3333.cx | - | 1 |
China Railway Construction | 3000000000 1186.cx | - | 1 |
China Railway Construction | 3000000000 1186.cy | - | 1 |
China Southern Airlines | 3000000000 1055.cx | - | 1 |
China Southern Airlines | 3000000000 1055.cy | - | 1 |
China Unicom | 3000000000 0762.cy | - | 1 |
China Unicom | 3000000000 0762.cx | - | 1 |
Cinemark | 3000000000 CNK.cy | - | 1 |
Cinemark | 3000000000 CNK.cx | - | 1 |
Cisco | 3000000000 CSCO.cx | - | 1 |
Cisco | 3000000000 CSCO.cy | - | 1 |
Cleveland-Cliffs | 3000000000 CLF.cx | - | 1 |
Cleveland-Cliffs | 3000000000 CLF.cy | - | 1 |
Cloudflare | 3000000000 NET.cx | - | 1 |
Cloudflare | 3000000000 NET.cy | - | 1 |
Clover Health Investments | 3000000000 CLOV.cy | - | 1 |
Clover Health Investments | 3000000000 CLOV.cx | - | 1 |
Coca Cola - USD | 3000000000 KO.cy | - | 1 |
Coca Cola - USD | 3000000000 KO.cx | - | 1 |
Coffee US | 3000000000 FSKC.cx | - | 1 |
Coffee US | 3000000000 FSKC.cy | - | 1 |
Coinbase | 3000000000 COIN.cx | - | 1 |
Coinbase | 3000000000 COIN.cy | - | 1 |
Compugen Ltd. | 3000000000 CGEN.cy | - | 1 |
Compugen Ltd. | 3000000000 CGEN.cx | - | 1 |
ContextLogic Inc | 3000000000 WISH.cy | - | 1 |
ContextLogic Inc | 3000000000 WISH.cx | - | 1 |
Copper | 3000000000 FSHG.cy | - | 1 |
Copper | 3000000000 FSHG.cx | - | 1 |
Corbion | 3000000000 CORB.cy | - | 1 |
Corbion | 3000000000 CORB.cx | - | 1 |
Corn | 3000000000 FSZC.cy | - | 1 |
Corn | 3000000000 FSZC.cx | - | 1 |
Cotton | 3000000000 FSCT.cy | - | 1 |
Cotton | 3000000000 FSCT.cx | - | 1 |
Country Garden | 3000000000 2007.cx | - | 1 |
Country Garden | 3000000000 2007.cy | - | 1 |
Coupang Inc. | 3000000000 CPNG.cx | - | 1 |
Coupang Inc. | 3000000000 CPNG.cy | - | 1 |
Coursera Inc. | 3000000000 COUR.cx | - | 1 |
Coursera Inc. | 3000000000 COUR.cy | - | 1 |
CrowdStrike | 3000000000 CRWD.cx | - | 1 |
CrowdStrike | 3000000000 CRWD.cy | - | 1 |
Crude Oil | 3000000000 XTI.cy | - | 1 |
Crude Oil | 3000000000 XTI.cx | - | 1 |
Curis Inc. | 3000000000 CRIS.cx | - | 1 |
Curis Inc. | 3000000000 CRIS.cy | - | 1 |
DAI0 | 3000000000 DAI0.cx | - | 1 |
DAI0 | 3000000000 DAI0.cy | - | 1 |
DBR | 3000000000 DBR.cx | - | 1 |
DBR | 3000000000 DBR.cy | - | 1 |
DGB | 3000000000 DGB.cy | - | 1 |
DGB | 3000000000 DGB.cx | - | 1 |
DKK | 3000000000 DKK.cx | - | 1 |
DKK | 3000000000 DKK.cy | - | 1 |
DNT | 3000000000 DNT.cy | - | 1 |
DNT | 3000000000 DNT.cx | - | 1 |
DOG0 | 3000000000 DOG0.cx | - | 1 |
DOG0 | 3000000000 DOG0.cy | - | 1 |
DOGE | 3000000000 DOGE.cx | - | 1 |
DOGE | 3000000000 DOGE.cy | - | 1 |
DOT | 3000000000 DOT.cx | - | 1 |
DOT | 3000000000 DOT.cy | - | 1 |
Datadog | 3000000000 DDOG.cy | - | 1 |
Datadog | 3000000000 DDOG.cx | - | 1 |
Delta Air | 3000000000 DHG.cy | - | 1 |
Delta Air | 3000000000 DHG.cx | - | 1 |
Denison Mines Corp | 3000000000 DNN.cx | - | 1 |
Denison Mines Corp | 3000000000 DNN.cy | - | 1 |
Deutsche Bank | 3000000000 DBK.cy | - | 1 |
Deutsche Bank | 3000000000 DBK.cx | - | 1 |
Deutsche Euroshop | 3000000000 DEQ.cy | - | 1 |
Deutsche Euroshop | 3000000000 DEQ.cx | - | 1 |
Devon | 3000000000 DVN.cx | - | 1 |
Devon | 3000000000 DVN.cy | - | 1 |
Disney | 3000000000 DIS.cx | - | 1 |
Disney | 3000000000 DIS.cy | - | 1 |
DocuSign | 3000000000 DOCU.cy | - | 1 |
DocuSign | 3000000000 DOCU.cx | - | 1 |
DoorDash Inc | 3000000000 DASH.cy | - | 1 |
DoorDash Inc | 3000000000 DASH.cx | - | 1 |
DraftKings Inc. | 3000000000 DKNG.cx | - | 1 |
DraftKings Inc. | 3000000000 DKNG.cy | - | 1 |
Dropbox | 3000000000 DBX.cx | - | 1 |
Dropbox | 3000000000 DBX.cy | - | 1 |
EIGE | 3000000000 EIGE.cy | - | 1 |
EIGE | 3000000000 EIGE.cx | - | 1 |
ENA | 3000000000 ENA.cy | - | 1 |
ENA | 3000000000 ENA.cx | - | 1 |
ENJ | 3000000000 ENJ.cy | - | 1 |
ENJ | 3000000000 ENJ.cx | - | 1 |
EPAM | 3000000000 EPAM.cy | - | 1 |
EPAM | 3000000000 EPAM.cx | - | 1 |
ETC | 3000000000 ETC.cy | - | 1 |
ETC | 3000000000 ETC.cx | - | 1 |
ETF | 3000000000 ETF.cx | - | 1 |
ETF | 3000000000 ETF.cy | - | 1 |
ETFMG Alternative Harvest ETF | 3000000000 MJ.cy | - | 1 |
ETFMG Alternative Harvest ETF | 3000000000 MJ.cx | - | 1 |
ETH | 3000000000 ETH.cy | - | 1 |
ETH | 3000000000 ETH.cx | - | 1 |
ETHW | 3000000000 ETHW.cx | - | 1 |
ETHW | 3000000000 ETHW.cy | - | 1 |
EU Stocks 50 | 3000000000 EU50.cx | - | 1 |
EU Stocks 50 | 3000000000 EU50.cy | - | 1 |
EUR | 3000000000 EUR.cy | - | 1 |
EUR | 3000000000 EUR.cx | - | 1 |
EXACT Sciences | 3000000000 EXAS.cx | - | 1 |
EXACT Sciences | 3000000000 EXAS.cy | - | 1 |
Edwards Lifesciences | 3000000000 EW.cy | - | 1 |
Edwards Lifesciences | 3000000000 EW.cx | - | 1 |
Elastic N.V. | 3000000000 ESTC.cx | - | 1 |
Elastic N.V. | 3000000000 ESTC.cy | - | 1 |
Energous | 3000000000 WATT.cy | - | 1 |
Energous | 3000000000 WATT.cx | - | 1 |
Energy Transfer LP | 3000000000 ET.cy | - | 1 |
Energy Transfer LP | 3000000000 ET.cx | - | 1 |
Enphase Energy Inc. | 3000000000 ENPH.cx | - | 1 |
Enphase Energy Inc. | 3000000000 ENPH.cy | - | 1 |
Eurocastle Investment Limited | 3000000000 ECT.cy | - | 1 |
Eurocastle Investment Limited | 3000000000 ECT.cx | - | 1 |
Eurocommercial Properties | 3000000000 SIPF.cx | - | 1 |
Eurocommercial Properties | 3000000000 SIPF.cy | - | 1 |
Exxon Mobil | 3000000000 XOM.cx | - | 1 |
Exxon Mobil | 3000000000 XOM.cy | - | 1 |
FIX PRICE GROUP LTD GDR | 3000000000 FIXP.cx | - | 1 |
FIX PRICE GROUP LTD GDR | 3000000000 FIXP.cy | - | 1 |
FLR0 | 3000000000 FLR0.cx | - | 1 |
FLR0 | 3000000000 FLR0.cy | - | 1 |
FTM | 3000000000 FTM.cx | - | 1 |
FTM | 3000000000 FTM.cy | - | 1 |
Fastly Inc. | 3000000000 FSLY.cx | - | 1 |
Fastly Inc. | 3000000000 FSLY.cy | - | 1 |
First Majestic Silver Corp. | 3000000000 AG.cx | - | 1 |
First Majestic Silver Corp. | 3000000000 AG.cy | - | 1 |
Fiverr | 3000000000 FVRR.cy | - | 1 |
Fiverr | 3000000000 FVRR.cx | - | 1 |
ForFarmers | 3000000000 FFAR.cy | - | 1 |
ForFarmers | 3000000000 FFAR.cx | - | 1 |
Ford Motor | 3000000000 F.cx | - | 1 |
Ford Motor | 3000000000 F.cy | - | 1 |
France 40 | 3000000000 FCHI.cx | - | 1 |
France 40 | 3000000000 FCHI.cy | - | 1 |
FuelCell Energy Inc. | 3000000000 FCEL.cy | - | 1 |
FuelCell Energy Inc. | 3000000000 FCEL.cx | - | 1 |
Full Truck Alliance Co. Ltd. | 3000000000 YMM.cy | - | 1 |
Full Truck Alliance Co. Ltd. | 3000000000 YMM.cx | - | 1 |
GBP | 3000000000 GBP.cy | - | 1 |
GBP | 3000000000 GBP.cx | - | 1 |
GFI | 3000000000 GFI.cx | - | 1 |
GFI | 3000000000 GFI.cy | - | 1 |
GRT | 3000000000 GRT.cx | - | 1 |
GRT | 3000000000 GRT.cy | - | 1 |
GameStop | 3000000000 GME.cy | - | 1 |
GameStop | 3000000000 GME.cx | - | 1 |
Gap | 3000000000 GPS.cx | - | 1 |
Gap | 3000000000 GPS.cy | - | 1 |
Geely Automobile | 3000000000 0175.cx | - | 1 |
Geely Automobile | 3000000000 0175.cy | - | 1 |
General Motors Co | 3000000000 GM.cy | - | 1 |
General Motors Co | 3000000000 GM.cx | - | 1 |
Germany 40 | 3000000000 GDAX.cy | - | 1 |
Germany 40 | 3000000000 GDAX.cx | - | 1 |
GitLab Inc. | 3000000000 GTLB.cx | - | 1 |
GitLab Inc. | 3000000000 GTLB.cy | - | 1 |
Global X Autonomous __TOKEN_DESCRIPTION__ Electric Vehicles ETF | 3000000000 DRIV.cx | - | 1 |
Global X Autonomous __TOKEN_DESCRIPTION__ Electric Vehicles ETF | 3000000000 DRIV.cy | - | 1 |
Global X Lithium __TOKEN_DESCRIPTION__ Battery Tech ETF | 3000000000 LIT.cy | - | 1 |
Global X Lithium __TOKEN_DESCRIPTION__ Battery Tech ETF | 3000000000 LIT.cx | - | 1 |
GoHealth Inc. | 3000000000 GOCO.cy | - | 1 |
GoHealth Inc. | 3000000000 GOCO.cx | - | 1 |
GoPro | 3000000000 GPRO.cy | - | 1 |
GoPro | 3000000000 GPRO.cx | - | 1 |
Gold | 3000000000 XAUm.cy | - | 1 |
Gold | 3000000000 XAUm.cx | - | 1 |
Goodyear | 3000000000 GT.cx | - | 1 |
Goodyear | 3000000000 GT.cy | - | 1 |
HAL Trust | 3000000000 HLAN.cy | - | 1 |
HAL Trust | 3000000000 HLAN.cx | - | 1 |
HKD | 3000000000 HKD.cy | - | 1 |
HKD | 3000000000 HKD.cx | - | 1 |
HOT | 3000000000 HOT.cy | - | 1 |
HOT | 3000000000 HOT.cx | - | 1 |
HP | 3000000000 HPQ.cy | - | 1 |
HP | 3000000000 HPQ.cx | - | 1 |
HUF | 3000000000 HUF.cx | - | 1 |
HUF | 3000000000 HUF.cy | - | 1 |
Heijmans | 3000000000 HEIJ.cy | - | 1 |
Heijmans | 3000000000 HEIJ.cx | - | 1 |
Hewlett Packard | 3000000000 HPE.cx | - | 1 |
Hewlett Packard | 3000000000 HPE.cy | - | 1 |
Hong Kong 50 | 3000000000 HSI.cy | - | 1 |
Hong Kong 50 | 3000000000 HSI.cx | - | 1 |
Hyliion Holdings Corp. | 3000000000 HYLN.cy | - | 1 |
Hyliion Holdings Corp. | 3000000000 HYLN.cx | - | 1 |
IAG - EUR | 3000000000 ICAG.cy | - | 1 |
IAG - EUR | 3000000000 ICAG.cx | - | 1 |
IBM | 3000000000 IBM.cx | - | 1 |
IBM | 3000000000 IBM.cy | - | 1 |
Innogy | 3000000000 IGY.cx | - | 1 |
Innogy | 3000000000 IGY.cy | - | 1 |
Inovio Pharmaceuticals | 3000000000 INO.cx | - | 1 |
Inovio Pharmaceuticals | 3000000000 INO.cy | - | 1 |
Intel | 3000000000 INTC.cy | - | 1 |
Intel | 3000000000 INTC.cx | - | 1 |
Interpublic Group of Cos Inc | 3000000000 IPG.cx | - | 1 |
Interpublic Group of Cos Inc | 3000000000 IPG.cy | - | 1 |
Invesco Global Clean Energy ETF | 3000000000 PBD.cx | - | 1 |
Invesco Global Clean Energy ETF | 3000000000 PBD.cy | - | 1 |
Invesco Solar ETF | 3000000000 TAN.cy | - | 1 |
Invesco Solar ETF | 3000000000 TAN.cx | - | 1 |
Italy 40 | 3000000000 IT40.cy | - | 1 |
Italy 40 | 3000000000 IT40.cx | - | 1 |
Itau Unibanco | 3000000000 ITUB.cy | - | 1 |
Itau Unibanco | 3000000000 ITUB.cx | - | 1 |
JFrog Ltd. | 3000000000 FROG.cx | - | 1 |
JFrog Ltd. | 3000000000 FROG.cy | - | 1 |
JOYY Inc. | 3000000000 YY.cy | - | 1 |
JOYY Inc. | 3000000000 YY.cx | - | 1 |
JP Morgan | 3000000000 JPM.cy | - | 1 |
JP Morgan | 3000000000 JPM.cx | - | 1 |
JPY | 3000000000 JPY.cy | - | 1 |
JPY | 3000000000 JPY.cx | - | 1 |
Jd.Com | 3000000000 JD.cx | - | 1 |
Jd.Com | 3000000000 JD.cy | - | 1 |
Johnson __TOKEN_DESCRIPTION__ Johnson | 3000000000 JNJ.cx | - | 1 |
Johnson __TOKEN_DESCRIPTION__ Johnson | 3000000000 JNJ.cy | - | 1 |
Jumia Technologies AG | 3000000000 JMIA.cy | - | 1 |
Jumia Technologies AG | 3000000000 JMIA.cx | - | 1 |
Juventus FC | 3000000000 JUVE.cx | - | 1 |
Juventus FC | 3000000000 JUVE.cy | - | 1 |
KARM | 3000000000 KARM.cy | - | 1 |
KARM | 3000000000 KARM.cx | - | 1 |
KAVA | 3000000000 KAVA.cx | - | 1 |
KAVA | 3000000000 KAVA.cy | - | 1 |
KNC | 3000000000 KNC.cy | - | 1 |
KNC | 3000000000 KNC.cx | - | 1 |
KSM | 3000000000 KSM.cy | - | 1 |
KSM | 3000000000 KSM.cx | - | 1 |
Kendrion | 3000000000 SVEL.cy | - | 1 |
Kendrion | 3000000000 SVEL.cx | - | 1 |
Koninklijke VolkerWessels | 3000000000 KVW.cx | - | 1 |
Koninklijke VolkerWessels | 3000000000 KVW.cy | - | 1 |
Koninklijke Wessanen N.V. | 3000000000 BSWS.cx | - | 1 |
Koninklijke Wessanen N.V. | 3000000000 BSWS.cy | - | 1 |
Kopin Corporation | 3000000000 KOPN.cy | - | 1 |
Kopin Corporation | 3000000000 KOPN.cx | - | 1 |
LDO0 | 3000000000 LDO0.cy | - | 1 |
LDO0 | 3000000000 LDO0.cx | - | 1 |
LINK | 3000000000 LINK.cy | - | 1 |
LINK | 3000000000 LINK.cx | - | 1 |
LRC | 3000000000 LRC.cy | - | 1 |
LRC | 3000000000 LRC.cx | - | 1 |
LTC | 3000000000 LTC.cy | - | 1 |
LTC | 3000000000 LTC.cx | - | 1 |
LYFT | 3000000000 LYFT.cx | - | 1 |
LYFT | 3000000000 LYFT.cy | - | 1 |
Lead | 3000000000 LD.cy | - | 1 |
Lead | 3000000000 LD.cx | - | 1 |
Lenovo | 3000000000 0992.cy | - | 1 |
Lenovo | 3000000000 0992.cx | - | 1 |
LexinFintech | 3000000000 LX.cx | - | 1 |
LexinFintech | 3000000000 LX.cy | - | 1 |
Li Auto Inc. | 3000000000 LI0.cy | - | 1 |
Li Auto Inc. | 3000000000 LI0.cx | - | 1 |
Longeveron Inc | 3000000000 LGVN.cy | - | 1 |
Longeveron Inc | 3000000000 LGVN.cx | - | 1 |
Lucid Group Inc. | 3000000000 LCID.cx | - | 1 |
Lucid Group Inc. | 3000000000 LCID.cy | - | 1 |
Lufthansa | 3000000000 LHA.cx | - | 1 |
Lufthansa | 3000000000 LHA.cy | - | 1 |
Lumen Technologies | 3000000000 CTL.cy | - | 1 |
Lumen Technologies | 3000000000 CTL.cx | - | 1 |
Luminar Technologies Inc | 3000000000 LAZR.cx | - | 1 |
Luminar Technologies Inc | 3000000000 LAZR.cy | - | 1 |
MANA | 3000000000 MANA.cx | - | 1 |
MANA | 3000000000 MANA.cy | - | 1 |
MATI | 3000000000 MATI.cx | - | 1 |
MATI | 3000000000 MATI.cy | - | 1 |
MELA | 3000000000 MELA.cy | - | 1 |
MELA | 3000000000 MELA.cx | - | 1 |
MEW | 3000000000 MEW.cy | - | 1 |
MEW | 3000000000 MEW.cx | - | 1 |
MKR | 3000000000 MKR.cy | - | 1 |
MKR | 3000000000 MKR.cx | - | 1 |
MXN | 3000000000 MXN.cy | - | 1 |
MXN | 3000000000 MXN.cx | - | 1 |
Macerich | 3000000000 MAC.cx | - | 1 |
Macerich | 3000000000 MAC.cy | - | 1 |
Macy's | 3000000000 M.cx | - | 1 |
Macy's | 3000000000 M.cy | - | 1 |
Marathon Digital Holdings Inc | 3000000000 MARA.cx | - | 1 |
Marathon Digital Holdings Inc | 3000000000 MARA.cy | - | 1 |
Marqeta | 3000000000 MQ.cx | - | 1 |
Marqeta | 3000000000 MQ.cy | - | 1 |
Matterport Inc. | 3000000000 MTTR.cx | - | 1 |
Matterport Inc. | 3000000000 MTTR.cy | - | 1 |
